Montana           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 5574 1.2% 5158 1.1%
  1 5657 1.3% 5345 1.2%
  2 5604 1.2% 5194 1.1%
  3 5580 1.2% 5436 1.2%
  4 5797 1.3% 5524 1.2%
  5 5913 1.3% 5670 1.3%
  6 6220 1.4% 5689 1.3%
  7 6277 1.4% 6030 1.3%
  8 6638 1.5% 6269 1.4%
  9 6774 1.5% 6483 1.4%
10 7005 1.6% 6754 1.5%
11 6830 1.5% 6482 1.4%
12 7148 1.6% 6747 1.5%
13 7146 1.6% 6672 1.5%
14 7528 1.7% 6986 1.5%
15 7497 1.7% 7145 1.6%
16 7525 1.7% 7043 1.6%
17 7532 1.7% 7190 1.6%
18 7281 1.6% 6862 1.5%
19 6954 1.5% 6281 1.4%
20 6617 1.5% 6272 1.4%
21 6291 1.4% 5852 1.3%
22 6138 1.4% 5603 1.2%
23 5860 1.3% 5279 1.2%
24 5439 1.2% 5028 1.1%
25 5372 1.2% 4978 1.1%
26 5121 1.1% 4540 1.0%
27 5117 1.1% 4699 1.0%
28 5236 1.2% 5109 1.1%
29 5543 1.2% 5389 1.2%
30 5410 1.2% 5284 1.2% Designed by:

Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

For more information please contact:
CEIC

31 5107 1.1% 5103 1.1%
32 5019 1.1% 5015 1.1%
33 5199 1.2% 5225 1.2%
34 5325 1.2% 5488 1.2%
35 6010 1.3% 6059 1.3%
36 6274 1.4% 6468 1.4%
37 6551 1.5% 6764 1.5%
38 7007 1.6% 6980 1.5%
39 7035 1.6% 7432 1.6%
40 7483 1.7% 7794 1.7%
41 7174 1.6% 7464 1.6%
42 7604 1.7% 7770 1.7%
43 7323 1.6% 7691 1.7%
44 7481 1.7% 7577 1.7%
45 7535 1.7% 7800 1.7%
46 7394 1.6% 7501 1.7%
47 7685 1.7% 7357 1.6%
48 7335 1.6% 7105 1.6%
49 6958 1.5% 6728 1.5%
50 6942 1.5% 6731 1.5%
51 6597 1.5% 6367 1.4%

(Montana continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 6693 1.5% 6094 1.3%
53 6405 1.4% 6083 1.3%
54 4978 1.1% 4800 1.1%
55 5050 1.1% 4834 1.1%
56 4919 1.1% 4816 1.1%
57 5133 1.1% 4973 1.1%
58 4459 1.0% 4437 1.0%
59 4303 1.0% 4250 0.9%
60 4123 0.9% 3971 0.9%
61 3898 0.9% 3914 0.9%
62 3704 0.8% 3783 0.8%
63 3680 0.8% 3719 0.8%
64 3531 0.8% 3622 0.8%
65 3428 0.8% 3518 0.8%
66 3099 0.7% 3234 0.7%
67 3065 0.7% 3294 0.7%
68 3068 0.7% 3390 0.7%
69 3150 0.7% 3295 0.7%
70 3042 0.7% 3401 0.8%
71 2953 0.7% 3268 0.7%
72 2834 0.6% 3200 0.7%
73 2648 0.6% 3073 0.7%
74 2568 0.6% 2991 0.7%
75 2450 0.5% 2840 0.6%
76 2326 0.5% 2888 0.6%
77 2131 0.5% 2717 0.6%
78 2157 0.5% 2788 0.6%
79 1877 0.4% 2529 0.6%
80 1794 0.4% 2560 0.6%
81 1623 0.4% 2401 0.5%
82 1429 0.3% 2200 0.5% Designed by:

Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

For more information please contact:
CEIC

83 1316 0.3% 2049 0.5%
84 1102 0.2% 1916 0.4%
85 936 0.2% 1647 0.4%
86 860 0.2% 1472 0.3%
87 710 0.2% 1287 0.3%
88 568 0.1% 1157 0.3%
89 467 0.1% 1049 0.2%
90 345 0.1% 865 0.2%
91 293 0.1% 683 0.2%
92 205 0.0% 586 0.1%
93 165 0.0% 423 0.1%
94 107 0.0% 344 0.1%
95 58 0.0% 281 0.1%
96 52 0.0% 189 0.0%
97 35 0.0% 156 0.0%
98 24 0.0% 115 0.0%
99 19 0.0% 77 0.0%
100 to 104 33 0.0% 113 0.0%
105 to 109 2 0.0% 11 0.0%
110 and over 3 0.0% 0 0.0%

BACK